Formula 1 unveiled its 2025 calendar on its website Friday.
The 2025 season, which will see 24 races, will start with the Australian Grand Prix on March 16, and will end Dec. 7 in Abu Dhabi.
F1 said next year's Bahrain and Saudi Arabian Grands Prix will be run in April as Ramadan will be observed throughout March.
"2025 will be a special year as we celebrate the 75th Anniversary of the FIA Formula One World Championship, and it’s that legacy and experience that allows us to deliver such a strong calendar," said Formula 1 CEO and President Stefano Domenicali.
"Once again, we'll visit 24 incredible venues around the world, delivering top class racing, hospitality, and entertainment, which will be enjoyed by millions of fans worldwide," added Domenicali.
- 2025 Formula 1 calendar:
Date | Country | Circuit |
March 14-16 | Australia | Melbourne |
March 21-23 | China | Shanghai |
April 4-6 | Japan | Suzuka |
April 11-13 | Bahrain | Sakhir |
April 18-20 | Saudi Arabia | Jeddah |
May 2-4 | US | Miami |
May 16-18 | Italy | Imola |
May 23-25 | Monaco | Monaco |
May 30 – June 1 | Spain | Barcelona |
June 13-15 | Canada | Montreal |
June 27-29 | Austria | Spielberg |
July 4-6 | UK | Silverstone |
July 25-27 | Belgium | Spa |
Aug. 1-3 | Hungary | Budapest |
Aug. 29-31 | The Netherlands | Zandvoort |
Sept. 5-7 | Italy | Monza |
Sept. 19-21 | Azerbaijan | Baku |
Oct. 3-5 | Singapore | Singapore |
Oct. 17-19 | US | Austin |
Oct. 24-26 | Mexico | Mexico City |
Nov. 7-9 | Brazil | Sao Paulo |
Nov. 20-22 | US | Las Vegas |
Nov. 28-30 | Qatar | Lusail |
Dec. 5-7 | Abu Dhabi | Yas Marina |
Comments